Results (best 1 of 6)
Buggy 21.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOHN PHELPS 27/6:01.365 27/6:01.365 (5) 26/6:10.117 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/6:10.117 0 : 27/6:01.365 0 : 24/6:01.614
2 SHANE REININK 26/6:02.337 26/6:02.337 (6) 25/6:07.435 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/6:11.834 0 : 25/6:07.435 0 : 26/6:02.337
3 LIAM GENSEL 26/6:03.537 26/6:03.537 (5) 25/6:06.546 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/6:06.546 0 : 26/6:03.537 0 : 12/2:48.076
4 THE BOSS 25/6:02.165 25/6:02.165 (6) 25/6:03.149 (5) 0 : 0/0.000 0 : 0/0.000 0 : 22/6:03.772 0 : 25/6:05.054 0 : 25/6:03.149 0 : 25/6:02.165
5 BEN PIERCE 22/6:02.342 22/6:02.342 (5) 21/5:59.390 (6) 0 : 21/6:04.447 0 : 20/6:09.314 0 : 21/6:04.210 0 : 21/6:16.629 0 : 22/6:02.342 0 : 21/5:59.390
Buggy 2WD 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOHN PHELPS 28/6:05.760 28/6:05.760 (6) 27/6:00.340 (5) 0 : 23/6:04.826 0 : 26/6:04.951 0 : 25/6:03.581 0 : 26/6:04.216 0 : 27/6:00.340 0 : 28/6:05.760
2 ROB YORK 27/6:03.581 27/6:03.581 (4) 27/6:06.482 (6) 0 : 25/6:14.575 0 : 26/6:06.412 0 : 26/6:09.667 0 : 27/6:03.581 0 : 27/6:06.535 0 : 27/6:06.482
3 LIAM GENSEL 27/6:08.345 27/6:08.345 (6) 25/6:01.511 (5) 0 : 24/6:12.618 0 : 25/6:09.686 0 : 25/6:09.830 0 : 25/6:09.501 0 : 25/6:01.511 0 : 27/6:08.345
4 MIKE DAVIS 26/6:05.847 26/6:05.847 (6) 25/6:13.449 (5) 0 : 21/6:08.846 0 : 24/6:11.944 0 : 24/6:08.220 0 : 21/6:10.146 0 : 25/6:13.449 0 : 26/6:05.847
5 NICK ENNIS 26/6:08.186 26/6:08.186 (5) 26/6:08.188 (6) 0 : 25/6:05.356 0 : 22/6:04.322 0 : 24/6:06.102 0 : 0/0.000 0 : 26/6:08.186 0 : 26/6:08.188
6 SHANE REININK 25/6:03.325 25/6:03.325 (6) 24/5:51.047 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/5:51.047 0 : 23/6:07.025 0 : 25/6:03.325
7 GARRY SCHUT 25/6:12.410 25/6:12.410 (5) 25/6:12.610 (6) 0 : 23/6:05.480 0 : 22/6:10.385 0 : 24/6:09.176 0 : 24/6:00.516 0 : 25/6:12.410 0 : 25/6:12.610
8 CLARK DAVIS 23/6:06.195 23/6:06.195 (5) 22/6:11.586 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 21/6:10.373 0 : 23/6:06.195 0 : 22/6:11.586
9 BEN PIERCE 22/6:01.316 22/6:01.316 (4) 22/6:04.011 (6) 0 : 21/6:17.143 0 : 22/6:19.880 0 : 21/6:12.790 0 : 22/6:01.316 0 : 22/6:13.550 0 : 22/6:04.011
10 JIM POWERS 21/6:04.872 21/6:04.872 (5) 9/2:49.214 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:22.238 0 : 21/6:04.872 0 : 9/2:49.214
DASH FOR CASH
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THE BOSS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Jr Off Road
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LILY GLOEKLER 18/6:15.773 18/6:15.773 (3) 17/6:01.563 (2) 0 : 17/6:11.068 0 : 17/6:01.563 0 : 18/6:15.773 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TRENTON HARDY 16/6:31.126 16/6:31.126 (2) 15/6:06.628 (1) 0 : 15/6:06.628 0 : 16/6:31.126 0 : 11/6:07.602 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 NAIDA HARDY 12/6:34.534 12/6:34.534 (2) 11/6:04.437 (3) 0 : 10/6:16.800 0 : 12/6:34.534 0 : 11/6:04.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 GARRY SCHUT 8/2:03.868 8/2:03.868 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:03.868 0 : 0/0.000 0 : 0/0.000
5 JIM POWERS 3/3:18.715 3/3:18.715 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:18.715 0 : 0/0.000 0 : 0/0.000
Short Course 2WD
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PETE VAN WYHE 25/6:05.008 25/6:05.008 (6) 24/6:01.311 (4) 0 : 23/6:02.292 0 : 24/6:05.248 0 : 24/6:02.610 0 : 24/6:01.311 0 : 24/6:14.717 0 : 25/6:05.008
2 NICK ENNIS 24/6:10.038 24/6:10.038 (6) 24/6:13.656 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/6:05.267 0 : 24/6:13.656 0 : 24/6:10.038
3 CLARK DAVIS 23/6:16.504 23/6:16.504 (6) 22/6:16.715 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 21/6:02.916 0 : 22/6:16.715 0 : 23/6:16.504
4 BEN PIERCE 21/6:04.627 21/6:04.627 (4) 21/6:07.260 (5) 0 : 20/6:14.244 0 : 21/6:12.938 0 : 21/6:10.231 0 : 21/6:04.627 0 : 21/6:07.260 0 : 21/6:07.302
Short Course 4WD
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THE BOSS 26/6:08.472 26/6:08.472 (4) 25/6:02.677 (3) 0 : 24/6:03.942 0 : 25/6:15.749 0 : 25/6:02.677 0 : 26/6:08.472 0 : 25/6:08.480 0 : 25/6:11.182
2 PETE VAN WYHE 26/6:12.747 26/6:12.747 (6) 25/6:02.439 (5) 0 : 17/4:41.258 0 : 22/6:00.359 0 : 25/6:11.883 0 : 25/6:13.165 0 : 25/6:02.439 0 : 26/6:12.747
Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MIKE DAVIS 26/6:07.698 26/6:07.698 (6) 26/6:11.071 (5) 0 : 20/6:08.276 0 : 24/6:11.350 0 : 25/6:13.202 0 : 24/6:11.197 0 : 26/6:11.071 0 : 26/6:07.698
2 ROB YORK 26/6:08.688 26/6:08.688 (5) 25/6:01.417 (4) 0 : 24/6:01.108 0 : 24/6:02.539 0 : 25/6:02.063 0 : 25/6:01.417 0 : 26/6:08.688 0 : 25/6:09.610
3 PETE VAN WYHE 25/6:09.350 25/6:09.350 (6) 23/6:00.540 (5) 0 : 21/6:11.082 0 : 23/6:12.125 0 : 22/6:05.568 0 : 23/6:05.657 0 : 23/6:00.540 0 : 25/6:09.350
4 GARRY SCHUT 23/6:02.168 23/6:02.168 (3) 23/6:07.863 (2) 0 : 22/6:02.376 0 : 23/6:07.863 0 : 23/6:02.168 0 : 22/6:00.025 0 : 23/6:16.781 0 : 22/6:10.908
5 CLARK DAVIS 22/6:11.845 22/6:11.845 (5) 20/6:06.048 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/6:06.876 0 : 22/6:11.845 0 : 20/6:06.048
WHEELER Buggy 4WD
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ROB YORK 29/6:06.896 29/6:06.896 (6) 28/6:09.580 (3) 0 : 20/4:40.499 0 : 27/6:10.173 0 : 28/6:09.580 0 : 26/6:13.033 0 : 27/6:13.126 0 : 29/6:06.896
2 JOHN PHELPS 28/6:10.630 28/6:10.630 (6) 27/6:03.389 (3) 0 : 24/6:03.075 0 : 27/6:10.543 0 : 27/6:03.389 0 : 26/6:03.501 0 : 19/4:44.774 0 : 28/6:10.630
3 LIAM GENSEL 28/6:11.175 28/6:11.175 (6) 26/6:06.553 (5) 0 : 21/6:05.048 0 : 25/6:06.994 0 : 25/6:12.291 0 : 26/6:09.216 0 : 26/6:06.553 0 : 28/6:11.175
4 NICK ENNIS 27/6:04.314 27/6:04.314 (5) 27/6:08.666 (6) 0 : 24/6:05.879 0 : 27/6:12.097 0 : 25/6:10.835 0 : 27/6:11.989 0 : 27/6:04.314 0 : 27/6:08.666
5 MIKE DAVIS 26/6:09.431 26/6:09.431 (6) 25/6:10.407 (3) 0 : 23/6:08.393 0 : 22/6:04.841 0 : 25/6:10.407 0 : 24/6:05.086 0 : 24/6:11.828 0 : 26/6:09.431
6 SHANE REININK 25/6:02.072 25/6:02.072 (6) 25/6:12.478 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/6:10.076 0 : 25/6:12.478 0 : 25/6:02.072
7 JIM POWERS 25/6:04.466 25/6:04.466 (6) 24/6:03.552 (1) 0 : 24/6:03.552 0 : 22/6:20.481 0 : 22/6:03.794 0 : 23/6:08.247 0 : 24/6:08.318 0 : 25/6:04.466
8 DEBBIE ENNIS 25/6:13.638 25/6:13.638 (4) 24/6:01.289 (6) 0 : 21/6:08.794 0 : 24/6:09.194 0 : 23/6:09.790 0 : 25/6:13.638 0 : 23/6:02.862 0 : 24/6:01.289
close X