close X
false
12 Scale 17.5 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRIAN WYNN | 69/8:06.710 | 69/8:06.710 (4) 69/8:07.124 (3) | 0 : 68/8:07.015 | 0 : 68/8:04.197 | 0 : 69/8:07.124 | 0 : 69/8:06.710 | 0 : 68/8:01.030 |
2 | JOHN PHELPS | 67/8:00.840 | 67/8:00.840 (5) 66/8:00.012 (2) | 0 : 66/8:05.792 | 0 : 66/8:00.012 | 0 : 31/4:05.144 | 0 : 66/8:05.603 | 0 : 67/8:00.840 |
3 | LIAM GENSEL | 67/8:02.259 | 67/8:02.259 (5) 66/8:05.125 (3) | 0 : 62/8:00.120 | 0 : 63/8:01.269 | 0 : 66/8:05.125 | 0 : 62/8:00.334 | 0 : 67/8:02.259 |
4 | REESE GUSMAN | 66/8:00.103 | 66/8:00.103 (1) 66/8:03.924 (5) | 0 : 66/8:00.103 | 0 : 34/8:03.663 | 0 : 66/8:07.317 | 0 : 60/8:03.274 | 0 : 66/8:03.924 |
5 | PATRICK PERKINS | 66/8:05.344 | 66/8:05.344 (3) 65/8:00.436 (2) | 0 : 65/8:04.020 | 0 : 65/8:00.436 | 0 : 66/8:05.344 | 0 : 64/8:06.369 | 0 : 65/8:03.640 |
12 Scale 21.5 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JOHN PHELPS | 65/8:01.437 | 65/8:01.437 (5) 64/8:00.747 (3) | 0 : 63/8:00.019 (DNF) | 0 : 63/8:04.307 | 0 : 64/8:00.747 | 0 : 64/8:04.475 | 0 : 65/8:01.437 |
2 | BRIAN WYNN | 65/8:02.790 | 65/8:02.790 (4) 65/8:03.322 (2) | 0 : 64/7:45.163 (DNF) | 0 : 65/8:03.322 | 0 : 64/8:00.211 | 0 : 65/8:02.790 | 0 : 24/3:08.946 |
3 | PATRICK PERKINS | 64/8:05.941 | 64/8:05.941 (2) 63/8:03.900 (5) | 0 : 63/8:05.445 (DNF) | 0 : 64/8:05.941 | 0 : 37/4:59.866 | 0 : 0/0.000 | 0 : 63/8:03.900 |
4 | LIAM GENSEL | 64/8:13.199 | 64/8:13.199 (3) 63/8:00.725 (5) | 0 : 4/35.956 (DNF) | 0 : 62/8:04.081 | 0 : 64/8:13.199 | 0 : 63/8:00.836 | 0 : 63/8:00.725 |
5 | NICK ENNIS | 62/8:04.174 | 62/8:04.174 (5) 62/8:05.770 (2) | 0 : 60/8:03.710 (DNF) | 0 : 62/8:05.770 | 0 : 61/8:13.627 | 0 : 57/8:05.066 | 0 : 62/8:04.174 |
6 | JUDSON KNOWLES | 61/8:05.603 | 61/8:05.603 (5) 60/8:05.180 (1) | 0 : 60/8:05.180 | 0 : 0/0.000 | 0 : 59/8:05.566 | 0 : 60/8:06.524 | 0 : 61/8:05.603 |
7 | TIM CARR | 59/8:02.501 | 59/8:02.501 (3) 59/8:02.643 (4) | 0 : 54/8:01.201 | 0 : 58/8:00.952 | 0 : 59/8:02.501 | 0 : 59/8:02.643 | 0 : 57/8:02.335 |
8 | SCOTT HARRIS | 56/8:04.987 | 56/8:04.987 (1) 56/8:06.542 (2) | 0 : 56/8:04.987 | 0 : 56/8:06.542 | 0 : 56/8:06.808 | 0 : 50/7:32.085 | 0 : 39/6:12.957 |
9 | JOHN GUNTHER | 55/8:07.563 | 55/8:07.563 (2) 55/8:09.146 (4) | 0 : 52/8:01.602 | 0 : 55/8:07.563 | 0 : 26/3:44.925 | 0 : 55/8:09.146 | 0 : 32/4:34.235 |
10 | KALEB CARSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
F1 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BEN WILLCOX | 45/6:06.100 | 45/6:06.100 (4) 44/6:05.945 (1) | 0 : 44/6:05.945 | 0 : 43/6:01.512 | 0 : 0/0.000 | 0 : 45/6:06.100 | 0 : 43/6:06.821 |
2 | LIAM GENSEL | 42/6:02.821 | 42/6:02.821 (5) 42/6:04.610 (2) | 0 : 42/6:06.217 | 0 : 42/6:04.610 | 0 : 42/6:07.949 | 0 : 0/0.000 | 0 : 42/6:02.821 |
3 | JEFF GATES | 41/6:02.829 | 41/6:02.829 (4) 38/6:01.461 (3) | 0 : 30/6:11.202 | 0 : 36/6:07.500 | 0 : 38/6:01.461 | 0 : 41/6:02.829 | 0 : 0/0.000 |
4 | RICK WILLCOX | 41/6:02.876 | 41/6:02.876 (5) 41/6:06.285 (2) | 0 : 40/6:08.205 | 0 : 41/6:06.285 | 0 : 0/0.000 | 0 : 41/6:08.041 | 0 : 41/6:02.876 |
5 | LARRY ANDERSON | 37/6:09.087 | 37/6:09.087 (3) 36/6:06.749 (2) | 0 : 35/6:07.245 | 0 : 36/6:06.749 | 0 : 37/6:09.087 | 0 : 36/6:06.992 | 0 : 35/6:07.789 |
GT12 Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | REESE GUSMAN | 58/8:06.463 | 58/8:06.463 (5) 57/8:04.998 (4) | 0 : 53/8:07.504 | 0 : 54/8:11.258 | 0 : 34/8:01.036 | 0 : 57/8:04.998 | 0 : 58/8:06.463 |
2 | RICK WILLCOX | 56/8:03.059 | 56/8:03.059 (5) 55/8:02.267 (3) | 0 : 53/8:06.603 | 0 : 3/58.357 | 0 : 55/8:02.267 | 0 : 55/8:02.634 | 0 : 56/8:03.059 |
3 | VINCENZO REYES | 55/8:08.235 | 55/8:08.235 (4) 54/8:04.658 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 55/8:08.235 | 0 : 54/8:04.658 |
4 | JOHN BARR | 54/8:04.693 | 54/8:04.693 (3) 51/8:02.403 (2) | 0 : 18/2:49.617 | 0 : 51/8:02.403 | 0 : 54/8:04.693 | 0 : 10/1:36.702 | 0 : 28/4:41.671 |
5 | SCOTT HARRIS | 54/8:06.260 | 54/8:06.260 (4) 54/8:07.116 (5) | 0 : 53/8:01.394 | 0 : 53/8:03.242 | 0 : 53/8:03.372 | 0 : 54/8:06.260 | 0 : 54/8:07.116 |
6 | JUDSON KNOWLES | 53/8:17.229 | 53/8:17.229 (1) 52/7:58.499 (3) | 0 : 53/8:17.229 | 0 : 0/0.000 | 0 : 52/7:58.499 | 0 : 51/8:00.683 | 0 : 3/3:35.206 |
7 | KALEB CARSON | 52/8:07.626 | 52/8:07.626 (5) 50/8:09.139 (3) | 0 : 0/0.000 | 0 : 46/8:07.830 | 0 : 50/8:09.139 | 0 : 0/0.000 | 0 : 52/8:07.626 |
8 | JOHN GUNTHER | 48/8:05.017 | 48/8:05.017 (5) 46/8:07.934 (2) | 0 : 43/8:00.560 | 0 : 46/8:07.934 | 0 : 45/8:05.607 | 0 : 44/8:01.203 | 0 : 48/8:05.017 |
9 | SAM WILLIAMS | 46/8:05.795 | 46/8:05.795 (2) 44/8:07.965 (1) | 0 : 44/8:07.965 | 0 : 46/8:05.795 | 0 : 20/5:19.404 | 0 : 40/8:04.435 | 0 : 32/7:14.081 |
GTF Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | SCOTT HARRIS | 39/6:09.323 | 39/6:09.323 (3) 38/6:01.055 (5) | 0 : 38/6:01.079 | 0 : 25/3:54.592 | 0 : 39/6:09.323 | 0 : 38/6:01.323 | 0 : 38/6:01.055 |
2 | PETE VAN WYHE | 38/6:02.369 | 38/6:02.369 (2) 38/6:05.291 (5) | 0 : 38/6:09.373 | 0 : 38/6:02.369 | 0 : 38/6:09.339 | 0 : 37/6:05.836 | 0 : 38/6:05.291 |
3 | JUDSON KNOWLES | 38/6:02.988 | 38/6:02.988 (5) 38/6:07.301 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 38/6:07.301 | 0 : 37/6:01.914 | 0 : 38/6:02.988 |
4 | LARRY ANDERSON | 37/6:07.118 | 37/6:07.118 (1) 37/6:09.450 (2) | 0 : 37/6:07.118 | 0 : 37/6:09.450 | 0 : 20/6:02.576 | 0 : 32/6:05.886 | 0 : 37/6:17.148 |
5 | JOHN GUNTHER | 36/6:07.385 | 36/6:07.385 (2) 35/6:10.258 (5) | 0 : 34/6:01.021 | 0 : 36/6:07.385 | 0 : 25/4:13.019 | 0 : 35/6:12.806 | 0 : 35/6:10.258 |
GTR Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BEN WILLCOX | 43/6:03.347 | 43/6:03.347 (1) 43/6:06.487 (2) | 0 : 43/6:03.347 | 0 : 43/6:06.487 | 0 : 0/0.000 | 0 : 33/4:40.455 | 0 : 42/6:01.559 |
2 | PETE VAN WYHE | 42/6:03.023 | 42/6:03.023 (4) 42/6:04.319 (5) | 0 : 42/6:07.791 | 0 : 41/6:04.778 | 0 : 42/6:05.136 | 0 : 42/6:03.023 | 0 : 42/6:04.319 |
3 | RICK WILLCOX | 42/6:07.875 | 42/6:07.875 (4) 41/6:04.567 (2) | 0 : 40/6:01.685 | 0 : 41/6:04.567 | 0 : 0/0.000 | 0 : 42/6:07.875 | 0 : 40/6:05.859 |
4 | JOHN GUNTHER | 39/6:03.876 | 39/6:03.876 (4) 37/6:02.927 (5) | 0 : 2/31.170 | 0 : 36/6:00.898 | 0 : 37/6:07.818 | 0 : 39/6:03.876 | 0 : 37/6:02.927 |
5 | LARRY ANDERSON | 39/6:08.748 | 39/6:08.748 (3) 38/6:02.135 (2) | 0 : 37/6:00.649 | 0 : 38/6:02.135 | 0 : 39/6:08.748 | 0 : 38/6:02.318 | 0 : 38/6:06.922 |
Retro Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ROBERT GREENE | 41/6:00.921 | 41/6:00.921 (1) 40/5:59.896 (DNF) (4) | 0 : 41/6:00.921 | 0 : 40/6:05.108 | 0 : 40/6:07.392 | 0 : 40/5:59.896 (DNF) | 0 : 40/6:00.226 |
2 | DEBBIE ENNIS | 41/6:02.496 | 41/6:02.496 (1) 41/6:05.363 (2) | 0 : 41/6:02.496 | 0 : 41/6:05.363 | 0 : 41/6:05.823 | 0 : 40/6:03.223 (DNF) | 0 : 40/6:02.198 |
3 | RIK RAYNES | 41/6:03.201 | 41/6:03.201 (2) 40/6:06.152 (3) | 0 : 39/6:05.775 | 0 : 41/6:03.201 | 0 : 40/6:06.152 | 0 : 35/6:00.325 (DNF) | 0 : 22/4:49.425 |
4 | MORGAN COOK | 32/6:06.562 | 32/6:06.562 (5) 30/6:00.413 (3) | 0 : 30/6:10.894 | 0 : 29/6:07.401 | 0 : 30/6:00.413 | 0 : 30/6:03.469 (DNF) | 0 : 32/6:06.562 |
THROWDOWN Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRIAN WYNN | 41/6:02.388 | 41/6:02.388 (5) 40/6:04.529 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 40/6:04.529 | 0 : 0/0.000 | 0 : 41/6:02.388 |
2 | THE BOSS | 41/6:07.064 | 41/6:07.064 (5) 40/6:05.964 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 40/6:05.964 | 0 : 0/0.000 | 0 : 41/6:07.064 |
3 | KEVIN ANTHONY | 39/6:02.439 | 39/6:02.439 (3) 39/6:06.150 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 39/6:02.439 | 0 : 0/0.000 | 0 : 39/6:06.150 |
4 | JOHN PHELPS | 39/6:06.383 | 39/6:06.383 (5) 35/6:05.003 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 35/6:05.003 | 0 : 0/0.000 | 0 : 39/6:06.383 |
5 | RICK WILLCOX | 38/6:01.538 | 38/6:01.538 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 38/6:01.538 |
6 | ROBERT GREENE | 38/6:03.485 | 38/6:03.485 (5) 37/6:02.445 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 37/6:02.445 | 0 : 0/0.000 | 0 : 38/6:03.485 |
7 | PATRICK PERKINS | 38/6:03.920 | 38/6:03.920 (5) 38/6:05.495 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 38/6:05.495 | 0 : 0/0.000 | 0 : 38/6:03.920 |
8 | JEFF GATES | 37/6:05.275 | 37/6:05.275 (5) 35/6:01.834 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 35/6:01.834 | 0 : 0/0.000 | 0 : 37/6:05.275 |
Touring 21.5F Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | THE BOSS | 47/6:07.579 | 47/6:07.579 (5) 46/6:02.720 (1) | 0 : 46/6:02.720 | 0 : 44/6:02.169 | 0 : 30/6:03.041 | 0 : 2/17.486 | 0 : 47/6:07.579 |
2 | TODD BROWN | 46/6:00.807 | 46/6:00.807 (4) 30/6:04.796 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 46/6:00.807 | 0 : 30/6:04.796 |
3 | SLIM JIM BROWN | 46/6:01.871 | 46/6:01.871 (5) 45/6:05.048 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 45/6:05.048 | 0 : 46/6:01.871 |
4 | ROBERT GREENE | 44/6:01.986 | 44/6:01.986 (3) 44/6:08.547 (1) | 0 : 44/6:08.547 | 0 : 39/6:16.684 | 0 : 44/6:01.986 | 0 : 43/6:00.092 | 0 : 3/25.021 |
5 | BIG JIM BROWN | 39/6:05.553 | 39/6:05.553 (1) 30/6:06.618 (4) | 0 : 39/6:05.553 | 0 : 26/4:09.616 | 0 : 2/33.833 | 0 : 30/6:06.618 | 0 : 10/2:16.172 |
Touring 21.5R Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRIAN WYNN | 48/6:04.534 | 48/6:04.534 (4) 48/6:05.113 (5) | 0 : 47/6:01.944 | 0 : 48/6:07.025 | 0 : 47/6:01.458 | 0 : 48/6:04.534 | 0 : 48/6:05.113 |
2 | PATRICK PERKINS | 47/6:02.291 | 47/6:02.291 (4) 47/6:03.903 (5) | 0 : 47/6:06.218 | 0 : 25/3:19.895 | 0 : 47/6:06.895 | 0 : 47/6:02.291 | 0 : 47/6:03.903 |
3 | TODD BROWN | 47/6:05.956 | 47/6:05.956 (5) 46/6:01.979 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 46/6:01.979 | 0 : 47/6:05.956 |
4 | JOHN PHELPS | 47/6:07.366 | 47/6:07.366 (3) 46/6:02.469 (5) | 0 : 45/6:05.220 | 0 : 35/4:38.452 | 0 : 47/6:07.366 | 0 : 7/1:02.519 | 0 : 46/6:02.469 |
5 | JEFF GATES | 46/6:01.501 | 46/6:01.501 (2) 46/6:04.543 (5) | 0 : 44/6:02.817 | 0 : 46/6:01.501 | 0 : 44/6:03.091 | 0 : 46/6:04.923 | 0 : 46/6:04.543 |
6 | JOHN BARR | 46/6:03.915 | 46/6:03.915 (4) 46/6:07.529 (5) | 0 : 43/6:04.236 | 0 : 39/6:00.207 | 0 : 43/6:06.202 | 0 : 46/6:03.915 | 0 : 46/6:07.529 |
7 | KEVIN ANTHONY | 45/6:03.520 | 45/6:03.520 (2) 45/6:04.234 (5) | 0 : 44/6:01.589 | 0 : 45/6:03.520 | 0 : 44/6:01.594 | 0 : 44/6:05.008 | 0 : 45/6:04.234 |
8 | ZAK GADBERRY | 45/6:06.059 | 45/6:06.059 (4) 45/6:06.623 (2) | 0 : 43/6:01.861 | 0 : 45/6:06.623 | 0 : 44/6:04.558 | 0 : 45/6:06.059 | 0 : 44/6:02.697 |
Touring 25.5R Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | SLIM JIM BROWN | 44/6:05.060 | 44/6:05.060 (5) 42/6:05.573 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 42/6:05.573 | 0 : 44/6:05.060 |
2 | KEVIN ANTHONY | 44/6:06.561 | 44/6:06.561 (3) 44/6:06.586 (1) | 0 : 44/6:06.586 | 0 : 42/6:02.740 | 0 : 44/6:06.561 | 0 : 44/6:07.056 | 0 : 44/6:08.229 |
3 | PETE VAN WYHE | 42/6:04.595 | 42/6:04.595 (5) 41/6:02.365 (1) | 0 : 41/6:02.365 | 0 : 13/1:52.936 | 0 : 40/6:00.517 | 0 : 41/6:05.137 | 0 : 42/6:04.595 |
4 | THE BOSS | 41/6:02.334 | 41/6:02.334 (3) 41/6:03.214 (4) | 0 : 41/6:05.759 | 0 : 41/6:06.889 | 0 : 41/6:02.334 | 0 : 41/6:03.214 | 0 : 31/4:54.217 |
5 | TIM CARR | 41/6:07.843 | 41/6:07.843 (3) 41/6:08.794 (1) | 0 : 41/6:08.794 | 0 : 40/6:02.682 | 0 : 41/6:07.843 | 0 : 40/6:08.482 | 0 : 39/6:03.081 |
6 | BIG JIM BROWN | 40/6:01.898 | 40/6:01.898 (2) 39/6:06.529 (1) | 0 : 39/6:06.529 | 0 : 40/6:01.898 | 0 : 16/2:23.687 | 0 : 38/6:05.332 | 0 : 38/6:02.130 |
7 | SCOTT HARRIS | 40/6:05.423 | 40/6:05.423 (2) 4/45.478 (4) | 0 : 0/0.000 | 0 : 40/6:05.423 | 0 : 0/0.000 | 0 : 4/45.478 | 0 : 0/0.000 |
8 | SAM WILLIAMS | 39/6:02.990 | 39/6:02.990 (2) 39/6:03.932 (5) | 0 : 39/6:06.367 | 0 : 39/6:02.990 | 0 : 39/6:06.440 | 0 : 38/6:07.733 | 0 : 39/6:03.932 |
9 | DEBBIE ENNIS | 39/6:04.567 | 39/6:04.567 (3) 39/6:06.062 (4) | 0 : 38/6:07.827 | 0 : 39/6:06.241 | 0 : 39/6:04.567 | 0 : 39/6:06.062 | 0 : 38/6:06.418 |
10 | HARLAN RAYNES | 36/6:04.113 | 36/6:04.113 (2) 32/5:22.629 (3) | 0 : 28/4:41.824 | 0 : 36/6:04.113 | 0 : 32/5:22.629 | 0 : 7/1:14.610 | 0 : 14/2:25.270 |
11 | JOHN LASCO | 35/6:01.534 | 35/6:01.534 (2) 34/6:06.418 (5) | 0 : 27/6:00.568 | 0 : 35/6:01.534 | 0 : 28/6:02.053 | 0 : 33/6:03.608 | 0 : 34/6:06.418 |
Touring Stock Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | AUSTIN DOUGHTY | 38/6:10.969 | 38/6:10.969 (4) 37/6:01.334 (5) | 0 : 33/6:08.702 | 0 : 35/6:02.009 | 0 : 35/6:01.387 | 0 : 38/6:10.969 | 0 : 37/6:01.334 |
2 | RANDAL KEEVER | 37/6:13.583 | 37/6:13.583 (4) 36/6:01.529 (5) | 0 : 35/6:06.290 | 0 : 36/6:08.846 | 0 : 35/6:01.324 | 0 : 37/6:13.583 | 0 : 36/6:01.529 |
3 | JOHN LASCO | 36/6:03.273 | 36/6:03.273 (5) 35/6:02.728 (1) | 0 : 35/6:02.728 | 0 : 34/6:06.902 | 0 : 34/6:05.842 | 0 : 29/5:17.287 | 0 : 36/6:03.273 |
4 | FRANKIE SMODY | 35/6:06.532 | 35/6:06.532 (3) 35/6:09.992 (2) | 0 : 31/6:11.733 | 0 : 35/6:09.992 | 0 : 35/6:06.532 | 0 : 6/1:43.643 | 0 : 0/0.000 |
5 | MORGAN COOK | 30/6:06.285 | 30/6:06.285 (5) 28/6:06.630 (4) | 0 : 17/6:05.686 | 0 : 26/6:04.089 | 0 : 27/6:02.452 | 0 : 28/6:06.630 | 0 : 30/6:06.285 |
6 | STIRLING HART | 25/6:08.573 | 25/6:08.573 (4) 25/6:15.171 (3) | 0 : 20/6:08.863 | 0 : 17/6:02.572 | 0 : 25/6:15.171 | 0 : 25/6:08.573 | 0 : 24/6:03.438 |
USGT Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BEN WILLCOX | 46/6:05.034 | 46/6:05.034 (5) 46/6:05.312 (3) | 0 : 45/6:00.996 | 0 : 45/6:07.553 | 0 : 46/6:05.312 | 0 : 46/6:05.510 | 0 : 46/6:05.034 |
2 | NICK ENNIS | 45/6:07.658 | 45/6:07.658 (5) 44/6:01.246 (2) | 0 : 43/6:00.359 | 0 : 44/6:01.246 | 0 : 44/6:05.413 | 0 : 44/6:02.320 | 0 : 45/6:07.658 |
3 | KEVIN ANTHONY | 45/6:07.686 | 45/6:07.686 (5) 44/6:00.812 (4) | 0 : 43/6:04.513 | 0 : 43/6:01.160 | 0 : 44/6:05.806 | 0 : 44/6:00.812 | 0 : 45/6:07.686 |
4 | JEFF GATES | 45/6:07.922 | 45/6:07.922 (3) 44/6:05.515 (1) | 0 : 44/6:05.515 | 0 : 44/6:07.440 | 0 : 45/6:07.922 | 0 : 20/2:55.002 | 0 : 7/59.917 |
5 | TODD BROWN | 44/6:04.173 | 44/6:04.173 (4) 44/6:04.380 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 44/6:04.173 | 0 : 44/6:04.380 |
6 | BLAKE SWENSON | 42/6:02.376 | 42/6:02.376 (4) 41/6:02.362 (5) | 0 : 39/6:05.644 | 0 : 40/6:04.765 | 0 : 41/6:05.422 | 0 : 42/6:02.376 | 0 : 41/6:02.362 |
7 | ZAK GADBERRY | 42/6:06.582 | 42/6:06.582 (4) 41/6:03.775 (1) | 0 : 41/6:03.775 | 0 : 40/6:05.350 | 0 : 40/6:02.564 | 0 : 42/6:06.582 | 0 : 41/6:07.839 |
VTA Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JEFF GATES | 43/6:00.112 | 43/6:00.112 (5) 43/6:08.109 (4) | 0 : 42/6:02.854 | 0 : 42/6:01.273 | 0 : 42/6:08.035 | 0 : 43/6:08.109 | 0 : 43/6:00.112 |
2 | KEVIN ANTHONY | 42/6:02.529 | 42/6:02.529 (4) 42/6:07.303 (2) | 0 : 41/6:01.563 | 0 : 42/6:07.303 | 0 : 41/6:00.207 | 0 : 42/6:02.529 | 0 : 42/6:08.471 |
3 | BLAKE SWENSON | 41/6:01.539 | 41/6:01.539 (5) 41/6:07.690 (4) | 0 : 22/3:20.519 | 0 : 0/0.000 | 0 : 39/6:02.052 | 0 : 41/6:07.690 | 0 : 41/6:01.539 |
4 | ROBERT GREENE | 40/6:09.092 | 40/6:09.092 (2) 38/6:00.714 (3) | 0 : 35/6:04.943 | 0 : 40/6:09.092 | 0 : 38/6:00.714 | 0 : 38/6:01.728 | 0 : 30/4:45.568 |
5 | PETE VAN WYHE | 39/6:03.300 | 39/6:03.300 (1) 38/6:04.272 (3) | 0 : 39/6:03.300 | 0 : 37/6:05.171 | 0 : 38/6:04.272 | 0 : 38/6:04.705 | 0 : 0/0.000 |
6 | GEORGE DE MARIGNY | 38/6:00.430 | 38/6:00.430 (2) 38/6:00.788 (4) | 0 : 32/6:02.005 | 0 : 38/6:00.430 | 0 : 22/3:26.677 | 0 : 38/6:00.788 | 0 : 3/28.817 |
7 | RIK RAYNES | 38/6:02.028 | 38/6:02.028 (5) 37/6:02.132 (4) | 0 : 35/6:00.693 | 0 : 36/6:00.970 | 0 : 35/6:01.416 | 0 : 37/6:02.132 | 0 : 38/6:02.028 |
8 | RANDAL KEEVER | 36/6:07.354 | 36/6:07.354 (5) 35/6:02.714 (2) | 0 : 32/6:04.548 | 0 : 35/6:02.714 | 0 : 34/6:03.663 | 0 : 34/6:05.570 | 0 : 36/6:07.354 |
9 | HARLAN RAYNES | 35/6:06.435 | 35/6:06.435 (4) 35/6:06.853 (5) | 0 : 34/6:10.748 | 0 : 16/6:06.807 | 0 : 35/6:07.971 | 0 : 35/6:06.435 | 0 : 35/6:06.853 |
10 | FRANKIE SMODY | 31/6:09.925 | 31/6:09.925 (2) 30/6:07.209 (3) | 0 : 28/6:04.563 | 0 : 31/6:09.925 | 0 : 30/6:07.209 | 0 : 28/6:03.161 | 0 : 29/6:08.109 |
11 | STIRLING HART | 25/6:07.375 | 25/6:07.375 (4) 25/6:12.235 (2) | 0 : 19/6:12.553 | 0 : 25/6:12.235 | 0 : 21/6:01.978 | 0 : 25/6:07.375 | 0 : 22/6:00.764 |
12 | AUSTIN DOUGHTY | 15/2:41.374 | 15/2:41.374 (2) 3/36.862 (1) | 0 : 3/36.862 | 0 : 15/2:41.374 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |