close X
false
|
Buggy 21.5 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | RYAN FIETZ | 25/6:00.122 | 25/6:00.122 (4) 25/6:02.919 (5) | 0 : 25/6:04.594 | 0 : 13/3:05.662 | 0 : 25/6:04.334 | 0 : 25/6:00.122 | 0 : 25/6:02.919 |
| 2 | BRYAN LAUGHLIN | 25/6:01.870 | 25/6:01.870 (4) 25/6:10.488 (1) | 0 : 25/6:10.488 | 0 : 24/6:07.706 | 0 : 24/6:00.523 | 0 : 25/6:01.870 | 0 : 24/6:18.384 |
| 3 | PETE VAN WYHE | 25/6:03.909 | 25/6:03.909 (4) 25/6:10.673 (5) | 0 : 22/6:08.738 | 0 : 24/6:14.545 | 0 : 25/6:12.127 | 0 : 25/6:03.909 | 0 : 25/6:10.673 |
| 4 | HUNTER MAYSE | 25/6:09.117 | 25/6:09.117 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/6:09.117 |
| 5 | DANNY CUPPLES | 24/6:11.375 | 24/6:11.375 (2) 23/6:03.612 (5) | 0 : 22/6:13.612 | 0 : 24/6:11.375 | 0 : 22/6:15.636 | 0 : 23/6:07.565 | 0 : 23/6:03.612 |
| 6 | PHILL LONEY | 22/6:02.552 | 22/6:02.552 (5) 22/6:07.925 (4) | 0 : 21/6:19.276 | 0 : 21/6:07.928 | 0 : 21/6:00.752 | 0 : 22/6:07.925 | 0 : 22/6:02.552 |
| 7 | JASON WILSON | 22/6:02.931 | 22/6:02.931 (4) 21/6:00.153 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/6:00.153 | 0 : 22/6:02.931 | 0 : 20/6:16.723 |
| 8 | ORLANDO SALAZAR | 22/6:12.812 | 22/6:12.812 (4) 21/6:19.291 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/6:19.291 | 0 : 22/6:12.812 | 0 : 20/5:54.039 |
| 9 | ROMAN BOHANEK | 22/6:15.880 | 22/6:15.880 (1) 5/1:20.547 (2) | 0 : 22/6:15.880 | 0 : 5/1:20.547 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | SAWYER WILSON | 21/6:15.149 | 21/6:15.149 (5) 21/6:22.982 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/6:22.982 | 0 : 2/31.193 | 0 : 21/6:15.149 |
| 11 | RILEY O'CONNER | 18/6:10.694 | 18/6:10.694 (3) 16/5:16.892 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/6:10.694 | 0 : 0/0.000 | 0 : 16/5:16.892 |
|
Buggy 2WD 17.5 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JOHN PHELPS | 28/6:03.263 | 28/6:03.263 (5) 28/6:10.267 (4) | 0 : 26/6:08.263 | 0 : 26/6:00.337 | 0 : 26/6:03.053 | 0 : 28/6:10.267 | 0 : 28/6:03.263 |
| 2 | NICK ENNIS | 28/6:07.086 | 28/6:07.086 (5) 27/6:12.476 (3) | 0 : 25/6:07.890 | 0 : 25/6:02.180 | 0 : 27/6:12.476 | 0 : 27/6:19.434 | 0 : 28/6:07.086 |
| 3 | ALAN BLAND | 27/6:00.882 | 27/6:00.882 (5) 27/6:05.887 (4) | 0 : 26/6:03.752 | 0 : 27/6:09.622 | 0 : 26/6:06.870 | 0 : 27/6:05.887 | 0 : 27/6:00.882 |
| 4 | ROBERT GREENE | 27/6:11.938 | 27/6:11.938 (5) 25/6:03.487 (3) | 0 : 22/6:04.061 | 0 : 25/6:08.329 | 0 : 25/6:03.487 | 0 : 25/6:10.863 | 0 : 27/6:11.938 |
| 5 | CALEB AMBLER | 27/6:12.702 | 27/6:12.702 (4) 26/6:00.313 (5) | 0 : 25/6:07.955 | 0 : 26/6:19.985 | 0 : 24/5:59.379 | 0 : 27/6:12.702 | 0 : 26/6:00.313 |
| 6 | CHRIS FOOTE | 26/6:00.577 | 26/6:00.577 (5) 25/6:09.788 (3) | 0 : 23/6:00.535 | 0 : 7/2:08.389 | 0 : 25/6:09.788 | 0 : 25/6:10.851 | 0 : 26/6:00.577 |
| 7 | MATT O'CONNOR | 26/6:04.559 | 26/6:04.559 (5) 26/6:13.208 (2) | 0 : 0/0.000 | 0 : 26/6:13.208 | 0 : 25/6:10.233 | 0 : 0/0.000 | 0 : 26/6:04.559 |
| 8 | RYAN FIETZ | 26/6:04.770 | 26/6:04.770 (2) 26/6:07.524 (4) | 0 : 24/6:03.957 | 0 : 26/6:04.770 | 0 : 25/6:10.743 | 0 : 26/6:07.524 | 0 : 26/6:07.557 |
| 9 | CHAD WHITE | 25/6:07.358 | 25/6:07.358 (5) 24/6:06.037 (4) | 0 : 24/6:06.378 | 0 : 0/0.000 | 0 : 24/6:08.581 | 0 : 24/6:06.037 | 0 : 25/6:07.358 |
| 10 | PHILL LONEY | 24/6:10.195 | 24/6:10.195 (4) 23/6:12.069 (5) | 0 : 22/6:13.553 | 0 : 22/6:18.803 | 0 : 22/6:00.226 | 0 : 24/6:10.195 | 0 : 23/6:12.069 |
| 11 | ROMAN BOHANEK | 21/6:01.900 | 21/6:01.900 (5) 20/6:09.037 (4) | 0 : 19/6:01.318 | 0 : 6/2:20.700 | 0 : 0/0.000 | 0 : 20/6:09.037 | 0 : 21/6:01.900 |
|
DASH FOR CASH Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JOHN PHELPS | 28/6:09.358 | 28/6:09.358 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 28/6:09.358 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | ALAN BLAND | 26/6:13.791 | 26/6:13.791 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 26/6:13.791 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | THE BOSS | 25/6:01.787 | 25/6:01.787 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 25/6:01.787 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | RYAN FIETZ | 25/6:13.312 | 25/6:13.312 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 25/6:13.312 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | BRYAN LAUGHLIN | 22/6:04.416 | 22/6:04.416 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 22/6:04.416 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | ROMAN BOHANEK | 14/4:19.091 | 14/4:19.091 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 14/4:19.091 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Jr Off Road Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | KATY ALLEN | 21/6:14.234 | 21/6:14.234 (2) 19/6:01.384 (5) | 0 : 16/5:18.469 | 0 : 21/6:14.234 | 0 : 19/6:01.537 | 0 : 19/6:20.779 | 0 : 19/6:01.384 |
| 2 | ASHER WILKINS | 20/6:04.782 | 20/6:04.782 (5) 20/6:23.714 (4) | 0 : 19/6:17.193 | 0 : 18/6:03.782 | 0 : 17/6:07.420 | 0 : 20/6:23.714 | 0 : 20/6:04.782 |
| 3 | CRAIG MAC | 20/6:12.130 | 20/6:12.130 (5) 1/37.790 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/37.790 | 0 : 20/6:12.130 |
| 4 | JAMES MAC | 19/6:04.194 | 19/6:04.194 (5) 19/6:12.540 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/6:12.540 | 0 : 19/6:04.194 |
| 5 | SAWYER WILSON | 16/6:11.564 | 16/6:11.564 (4) 15/5:32.866 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 15/6:07.919 | 0 : 16/6:11.564 | 0 : 15/5:32.866 |
| 6 | ORLANDO SALAZAR | 16/6:19.337 | 16/6:19.337 (3) 15/6:04.869 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:19.337 | 0 : 15/6:04.869 | 0 : 0/0.000 |
| 7 | CASSIDY O'CONNER | 7/3:17.597 | 7/3:17.597 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/3:17.597 |
|
Short Course 2WD Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | MATT O'CONNOR | 25/6:09.287 | 25/6:09.287 (2) 25/6:10.111 (3) | 0 : 0/0.000 | 0 : 25/6:09.287 | 0 : 25/6:10.111 | 0 : 0/0.000 | 0 : 25/6:12.730 |
| 2 | CALEB AMBLER | 25/6:11.637 | 25/6:11.637 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/6:11.637 | 0 : 0/0.000 |
| 3 | TIM CARR | 24/6:03.342 | 24/6:03.342 (5) 23/6:05.770 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/6:11.290 | 0 : 23/6:05.770 | 0 : 24/6:03.342 |
| 4 | JOHN LASCO | 24/6:12.687 | 24/6:12.687 (5) 23/6:13.857 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/6:13.857 | 0 : 24/6:12.687 |
| 5 | PHILL LONEY | 23/6:03.629 | 23/6:03.629 (2) 21/6:04.710 (1) | 0 : 21/6:04.710 | 0 : 23/6:03.629 | 0 : 21/6:10.391 | 0 : 17/4:46.425 | 0 : 20/6:03.163 |
| 6 | SHAWN RICHARDSON | 23/6:10.113 | 23/6:10.113 (3) 23/6:15.190 (1) | 0 : 23/6:15.190 | 0 : 13/3:30.264 | 0 : 23/6:10.113 | 0 : 23/6:15.770 | 0 : 22/6:10.337 |
| 7 | FRANKIE SMODY | 21/6:00.425 | 21/6:00.425 (3) 20/6:04.946 (1) | 0 : 20/6:04.946 | 0 : 19/6:04.494 | 0 : 21/6:00.425 | 0 : 18/6:15.583 | 0 : 17/5:49.538 |
| 8 | CASSIDY O'CONNER | 13/6:14.845 | 13/6:14.845 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/6:14.845 |
|
Short Course 4WD Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | ELIAS BIEGANSKI | 28/6:11.476 | 28/6:11.476 (3) 27/6:05.733 (5) | 0 : 27/6:08.807 | 0 : 26/6:06.180 | 0 : 28/6:11.476 | 0 : 27/6:08.560 | 0 : 27/6:05.733 |
| 2 | ALAN BLAND | 27/6:08.050 | 27/6:08.050 (5) 26/6:02.841 (4) | 0 : 26/6:16.680 | 0 : 25/6:02.327 | 0 : 26/6:04.380 | 0 : 26/6:02.841 | 0 : 27/6:08.050 |
| 3 | THE BOSS | 26/6:11.049 | 26/6:11.049 (2) 25/6:02.737 (3) | 0 : 23/6:04.611 | 0 : 26/6:11.049 | 0 : 25/6:02.737 | 0 : 23/6:03.321 | 0 : 19/4:44.697 |
| 4 | PETE VAN WYHE | 25/6:07.451 | 25/6:07.451 (5) 24/6:05.029 (4) | 0 : 23/6:12.086 | 0 : 23/6:15.811 | 0 : 0/0.000 | 0 : 24/6:05.029 | 0 : 25/6:07.451 |
| 5 | ROMAN BOHANEK | 24/6:07.112 | 24/6:07.112 (5) 23/6:02.810 (4) | 0 : 23/6:05.323 | 0 : 14/3:55.523 | 0 : 0/0.000 | 0 : 23/6:02.810 | 0 : 24/6:07.112 |
| 6 | TIM CARR | 24/6:10.379 | 24/6:10.379 (3) 22/6:02.976 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/6:10.379 | 0 : 22/6:02.976 | 0 : 22/6:07.737 |
| 7 | JOHN LASCO | 24/6:11.341 | 24/6:11.341 (4) 22/6:03.563 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/6:11.341 | 0 : 22/6:03.563 |
| 8 | SHAWN RICHARDSON | 23/6:13.710 | 23/6:13.710 (3) 23/6:13.753 (5) | 0 : 22/5:44.089 | 0 : 21/6:06.149 | 0 : 23/6:13.710 | 0 : 3/53.011 | 0 : 23/6:13.753 |
| 9 | FRANKIE SMODY | 23/6:13.785 | 23/6:13.785 (5) 21/6:05.918 (3) | 0 : 20/6:09.922 | 0 : 0/0.000 | 0 : 21/6:05.918 | 0 : 21/6:09.637 | 0 : 23/6:13.785 |
| 10 | HUNTER MAYSE | 22/6:02.712 | 22/6:02.712 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/6:02.712 |
| 11 | DANNY CUPPLES | 18/6:00.139 | 18/6:00.139 (4) 18/6:22.949 (5) | 0 : 0/0.000 | 0 : 16/6:15.154 | 0 : 0/0.000 | 0 : 18/6:00.139 | 0 : 18/6:22.949 |
|
Stadium Truck Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | CHRIS FOOTE | 26/6:05.962 | 26/6:05.962 (5) 24/6:01.577 (4) | 0 : 13/6:04.075 | 0 : 22/6:01.068 | 0 : 0/0.000 | 0 : 24/6:01.577 | 0 : 26/6:05.962 |
| 2 | CALEB AMBLER | 26/6:09.255 | 26/6:09.255 (2) 25/6:03.351 (1) | 0 : 25/6:03.351 | 0 : 26/6:09.255 | 0 : 25/6:05.367 | 0 : 25/6:05.105 | 0 : 25/6:04.720 |
| 3 | ELI DEVRIES | 25/6:18.735 | 25/6:18.735 (5) 16/6:10.742 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/6:10.742 | 0 : 25/6:18.735 |
| 4 | ROBERT GREENE | 24/6:02.336 | 24/6:02.336 (3) 24/6:03.005 (5) | 0 : 23/6:03.277 | 0 : 24/6:14.520 | 0 : 24/6:02.336 | 0 : 23/6:05.407 | 0 : 24/6:03.005 |
| 5 | HUNTER MAYSE | 24/6:05.428 | 24/6:05.428 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/6:05.428 |
| 6 | CRAIG SCHRINER | 23/6:06.140 | 23/6:06.140 (3) 22/6:03.534 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/6:06.140 | 0 : 22/6:12.357 | 0 : 22/6:03.534 |
| 7 | DANNY CUPPLES | 23/6:15.276 | 23/6:15.276 (2) 22/6:11.372 (5) | 0 : 21/6:13.964 | 0 : 23/6:15.276 | 0 : 21/6:15.450 | 0 : 21/6:09.257 | 0 : 22/6:11.372 |
| 8 | TIM CARR | 22/6:12.134 | 22/6:12.134 (5) 16/4:51.380 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/4:51.380 | 0 : 22/6:12.134 |
|
Wheeler 21.5 Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | FRANKIE SMODY | 26/6:02.613 | 26/6:02.613 (4) 26/6:10.690 (3) | 0 : 24/6:12.978 | 0 : 25/6:11.341 | 0 : 26/6:10.690 | 0 : 26/6:02.613 | 0 : 24/6:01.071 |
| 2 | BRYAN LAUGHLIN | 24/6:04.193 | 24/6:04.193 (4) 24/6:09.363 (5) | 0 : 23/6:14.733 | 0 : 2/45.115 | 0 : 19/6:10.755 | 0 : 24/6:04.193 | 0 : 24/6:09.363 |
| 3 | CRAIG SCHRINER | 23/6:03.303 | 23/6:03.303 (5) 22/6:10.148 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/6:10.148 | 0 : 11/6:09.351 | 0 : 23/6:03.303 |
| 4 | SHAWN RICHARDSON | 23/6:07.597 | 23/6:07.597 (4) 23/6:11.539 (5) | 0 : 21/6:03.005 | 0 : 22/6:05.521 | 0 : 22/6:03.767 | 0 : 23/6:07.597 | 0 : 23/6:11.539 |
| 5 | JASON WILSON | 21/6:02.401 | 21/6:02.401 (4) 21/6:14.600 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/6:14.600 | 0 : 21/6:02.401 | 0 : 20/6:05.692 |
| 6 | KATY ALLEN | 19/6:02.209 | 19/6:02.209 (4) 19/6:08.827 (5) | 0 : 18/6:04.758 | 0 : 18/6:13.529 | 0 : 17/6:15.223 | 0 : 19/6:02.209 | 0 : 19/6:08.827 |
| 7 | RILEY O'CONNER | 18/6:14.439 | 18/6:14.439 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/6:14.439 | 0 : 0/0.000 | 0 : 0/0.000 |
|
WHEELER Buggy 4WD Tie Breaker: Best Individual Result |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | ELIAS BIEGANSKI | 29/6:09.176 | 29/6:09.176 (5) 27/6:07.696 (4) | 0 : 25/6:02.579 | 0 : 27/6:13.558 | 0 : 26/6:08.713 | 0 : 27/6:07.696 | 0 : 29/6:09.176 |
| 2 | JOHN PHELPS | 29/6:10.038 | 29/6:10.038 (4) 28/6:00.515 (5) | 0 : 25/6:01.714 | 0 : 23/5:10.640 | 0 : 28/6:06.033 | 0 : 29/6:10.038 | 0 : 28/6:00.515 |
| 3 | ALAN BLAND | 29/6:12.394 | 29/6:12.394 (3) 27/6:02.174 (2) | 0 : 25/6:00.761 | 0 : 27/6:02.174 | 0 : 29/6:12.394 | 0 : 27/6:04.535 | 0 : 22/5:09.438 |
| 4 | NICK ENNIS | 28/6:06.938 | 28/6:06.938 (5) 28/6:14.605 (4) | 0 : 26/6:13.505 | 0 : 26/6:06.366 | 0 : 27/6:02.641 | 0 : 28/6:14.605 | 0 : 28/6:06.938 |
| 5 | MATT O'CONNOR | 28/6:12.363 | 28/6:12.363 (5) 27/6:02.654 (3) | 0 : 0/0.000 | 0 : 24/6:01.095 | 0 : 27/6:02.654 | 0 : 0/0.000 | 0 : 28/6:12.363 |
| 6 | CALEB AMBLER | 27/6:10.596 | 27/6:10.596 (3) 27/6:13.628 (5) | 0 : 7/1:55.442 | 0 : 26/6:10.493 | 0 : 27/6:10.596 | 0 : 5/1:07.706 | 0 : 27/6:13.628 |
| 7 | PETE VAN WYHE | 27/6:13.079 | 27/6:13.079 (5) 26/6:07.589 (3) | 0 : 24/6:02.433 | 0 : 24/6:02.330 | 0 : 26/6:07.589 | 0 : 25/6:01.576 | 0 : 27/6:13.079 |
| 8 | CHRIS FOOTE | 26/6:02.130 | 26/6:02.130 (5) 25/6:12.538 (1) | 0 : 25/6:12.538 | 0 : 22/6:07.132 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 26/6:02.130 |
| 9 | ROBERT GREENE | 26/6:06.388 | 26/6:06.388 (3) 25/6:00.327 (5) | 0 : 25/6:05.063 | 0 : 24/6:03.297 | 0 : 26/6:06.388 | 0 : 25/6:08.501 | 0 : 25/6:00.327 |
| 10 | DEBBIE ENNIS | 26/6:11.375 | 26/6:11.375 (2) 25/6:05.486 (5) | 0 : 24/6:03.623 | 0 : 26/6:11.375 | 0 : 25/6:13.900 | 0 : 24/6:01.397 | 0 : 25/6:05.486 |
| 11 | ELI DEVRIES | 26/6:11.713 | 26/6:11.713 (5) 24/6:05.740 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/6:05.740 | 0 : 26/6:11.713 |
| 12 | JOHN LASCO | 26/6:12.860 | 26/6:12.860 (5) 24/6:14.879 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/6:14.879 | 0 : 26/6:12.860 |
| 13 | CHAD WHITE | 24/6:06.873 | 24/6:06.873 (3) 24/6:13.303 (4) | 0 : 24/6:14.085 | 0 : 0/0.000 | 0 : 24/6:06.873 | 0 : 24/6:13.303 | 0 : 0/0.000 |