Results (best 1 of 5)
12 Scale 17.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOHN PHELPS 78/8:02.290 78/8:02.290 (3) 78/8:02.695 (1) 0 : 78/8:02.695 0 : 77/8:02.635 0 : 78/8:02.290 0 : 76/8:00.694 0 : 72/8:01.417
2 REESE GUSMAN 77/8:02.503 77/8:02.503 (5) 74/8:02.002 (1) 0 : 74/8:02.002 0 : 73/8:01.795 0 : 71/7:39.372 (DNF) 0 : 50/5:08.228 (DNF) 0 : 77/8:02.503
3 BRIAN WYNN 77/8:03.465 77/8:03.465 (4) 76/8:04.513 (2) 0 : 73/8:01.146 0 : 76/8:04.513 0 : 42/4:31.930 (DNF) 0 : 77/8:03.465 0 : 74/8:01.910
4 LIAM GENSEL 75/8:02.949 75/8:02.949 (5) 75/8:03.757 (4) 0 : 72/8:04.258 0 : 72/8:00.840 0 : 74/8:05.416 0 : 75/8:03.757 0 : 75/8:02.949
12 Scale 21.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOHN PHELPS 74/8:00.212 74/8:00.212 (4) 74/8:03.149 (2) 0 : 72/8:04.892 0 : 74/8:03.149 0 : 74/8:06.553 0 : 74/8:00.212 0 : 71/8:03.736
2 REESE GUSMAN 74/8:05.438 74/8:05.438 (1) 73/8:00.562 (5) 0 : 74/8:05.438 0 : 73/8:00.778 0 : 71/8:03.641 0 : 73/8:02.350 0 : 73/8:00.562
3 LIAM GENSEL 72/8:01.735 72/8:01.735 (3) 72/8:04.120 (4) 0 : 70/8:02.004 0 : 71/8:00.315 0 : 72/8:01.735 0 : 72/8:04.120 0 : 72/8:06.117
4 SAMMY LYONS 71/8:03.801 71/8:03.801 (4) 70/8:03.780 (1) 0 : 70/8:03.780 0 : 67/8:02.603 0 : 68/8:06.279 0 : 71/8:03.801 0 : 68/8:04.452
5 PATRICK HRADECKY 64/8:05.558 64/8:05.558 (4) 62/8:02.360 (2) 0 : 60/8:06.325 0 : 62/8:02.360 0 : 62/8:07.401 0 : 64/8:05.558 0 : 55/8:03.767
F1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RANDAL KEEVER 47/6:04.664 47/6:04.664 (5) 46/6:00.621 (4) 0 : 46/6:00.970 0 : 43/6:04.786 0 : 46/6:01.705 0 : 46/6:00.621 0 : 47/6:04.664
2 PETE VAN WYHE 47/6:06.834 47/6:06.834 (3) 46/6:00.879 (4) 0 : 45/6:07.273 0 : 45/6:04.113 0 : 47/6:06.834 0 : 46/6:00.879 0 : 46/6:03.172
3 RICK WILLCOX 45/5:59.269 (DNF) 45/5:59.269 (DNF) (2) 45/6:00.132 (4) 0 : 45/6:03.279 0 : 45/5:59.269 (DNF) 0 : 35/4:40.051 (DNF) 0 : 45/6:00.132 0 : 39/6:05.320
4 LARRY ANDERSON 44/6:00.305 44/6:00.305 (1) 44/6:00.592 (3) 0 : 44/6:00.305 0 : 44/6:05.103 0 : 44/6:00.592 0 : 43/6:00.921 0 : 43/6:04.701
5 CHRIS WILKE 44/6:02.347 44/6:02.347 (1) 44/6:04.863 (2) 0 : 44/6:02.347 0 : 44/6:04.863 0 : 34/4:46.366 (DNF) 0 : 43/6:02.187 0 : 43/6:03.751
6 RIK RAYNES 39/6:01.235 39/6:01.235 (2) 37/5:28.755 (DNF) (3) 0 : 15/3:03.916 (DNF) 0 : 39/6:01.235 0 : 37/5:28.755 (DNF) 0 : 3/5:45.178 (DNF) 0 : 0/0.000 (DNS)
GT12
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SAMMY LYONS 66/8:05.207 66/8:05.207 (4) 65/8:03.375 (5) 0 : 63/8:07.901 0 : 63/8:01.119 0 : 64/8:04.017 0 : 66/8:05.207 0 : 65/8:03.375
2 REESE GUSMAN 64/8:00.655 64/8:00.655 (2) 63/8:00.065 (5) 0 : 59/8:01.378 0 : 64/8:00.655 0 : 25/7:39.103 (DNF) 0 : 46/5:38.860 (DNF) 0 : 63/8:00.065
3 GATLIN HUBBARD 63/8:03.354 63/8:03.354 (2) 63/8:04.780 (3) 0 : 61/8:00.968 0 : 63/8:03.354 0 : 63/8:04.780 0 : 63/8:07.673 0 : 62/8:06.521
4 JOHN GUNTHER 59/8:00.117 59/8:00.117 (3) 59/8:08.951 (2) 0 : 21/2:58.638 (DNF) 0 : 59/8:08.951 0 : 59/8:00.117 0 : 58/8:02.453 0 : 12/1:52.603 (DNF)
5 LENNY GUSMAN 59/8:03.025 59/8:03.025 (3) 57/8:04.438 (1) 0 : 57/8:04.438 0 : 56/8:03.712 0 : 59/8:03.025 0 : 47/8:06.715 0 : 54/8:02.406
6 HUNTER MAYSE 59/8:03.600 59/8:03.600 (3) 58/8:01.223 (4) 0 : 50/8:02.570 0 : 58/8:15.850 0 : 59/8:03.600 0 : 58/8:01.223 0 : 49/7:09.719 (DNF)
7 TIM CARR 59/8:07.925 59/8:07.925 (4) 57/8:00.502 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 59/8:07.925 0 : 57/8:00.502
8 CRAIG SCHRINER 58/8:07.945 58/8:07.945 (4) 57/8:04.801 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 58/8:07.945 0 : 57/8:04.801
9 ORLANDO SALAZAR 57/8:04.702 57/8:04.702 (5) 55/8:08.055 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 55/8:08.055 0 : 57/8:04.702
10 BRYAN LAUGHLIN 56/8:02.273 56/8:02.273 (4) 53/7:46.205 (DNF) (5) 0 : 53/8:01.883 0 : 41/8:16.062 0 : 53/8:08.204 0 : 56/8:02.273 0 : 53/7:46.205 (DNF)
GTR
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RICK WILLCOX 47/6:01.436 47/6:01.436 (5) 47/6:01.676 (4) 0 : 47/6:06.032 0 : 46/6:04.161 0 : 47/6:07.021 0 : 47/6:01.676 0 : 47/6:01.436
2 PETE VAN WYHE 47/6:01.626 47/6:01.626 (5) 47/6:01.702 (4) 0 : 46/6:04.083 0 : 47/6:05.645 0 : 46/6:03.223 0 : 47/6:01.702 0 : 47/6:01.626
3 LARRY ANDERSON 47/6:06.660 47/6:06.660 (3) 46/6:07.003 (1) 0 : 46/6:07.003 0 : 45/6:01.110 0 : 47/6:06.660 0 : 45/6:04.654 0 : 46/6:07.510
4 JASON VAN ROSSUM 44/6:01.332 44/6:01.332 (4) 44/6:02.684 (5) 0 : 41/6:07.770 0 : 43/6:03.133 0 : 43/6:06.961 0 : 44/6:01.332 0 : 44/6:02.684
5 HUNTER MAYSE 43/5:59.380 (DNF) 43/5:59.380 (DNF) (4) 43/6:03.356 (1) 0 : 43/6:03.356 0 : 41/5:59.260 (DNF) 0 : 19/2:52.099 (DNF) 0 : 43/5:59.380 (DNF) 0 : 42/6:00.767
NASCAR
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LARRY ANDERSON 41/6:02.459 41/6:02.459 (4) 41/6:09.160 (3) 0 : 39/6:07.651 0 : 40/6:04.192 0 : 41/6:09.160 0 : 41/6:02.459 0 : 41/6:09.601
2 THE BOSS 41/6:06.803 41/6:06.803 (2) 40/6:05.211 (3) 0 : 40/6:05.446 0 : 41/6:06.803 0 : 40/6:05.211 0 : 40/6:07.483 0 : 40/6:08.438
3 VARECK WRIGHT 40/6:03.819 40/6:03.819 (4) 39/6:04.549 (1) 0 : 39/6:04.549 0 : 38/6:05.357 0 : 39/6:04.833 0 : 40/6:03.819 0 : 3/39.243 (DNF)
4 CHRIS WILKE 40/6:03.827 40/6:03.827 (3) 40/6:07.844 (1) 0 : 40/6:07.844 0 : 39/6:00.110 0 : 40/6:03.827 0 : 38/6:00.654 0 : 39/6:06.065
5 JASON VAN ROSSUM 40/6:07.829 40/6:07.829 (5) 39/6:07.385 (3) 0 : 34/6:00.406 0 : 37/6:07.075 (DNF) 0 : 39/6:07.385 0 : 35/6:06.646 0 : 40/6:07.829
6 RIK RAYNES 39/6:00.888 39/6:00.888 (5) 39/6:05.597 (1) 0 : 39/6:05.597 0 : 39/6:07.246 0 : 38/6:05.607 0 : 39/6:07.660 0 : 39/6:00.888
7 BRENT EISCHENS 39/6:01.492 39/6:01.492 (1) 39/6:02.883 (4) 0 : 39/6:01.492 0 : 38/6:04.075 0 : 39/6:05.305 0 : 39/6:02.883 0 : 38/6:09.020
8 JENSON WILKE 38/6:01.632 38/6:01.632 (1) 38/6:02.589 (2) 0 : 38/6:01.632 0 : 38/6:02.589 0 : 37/6:03.289 0 : 38/6:04.903 0 : 38/6:06.851
9 JOHN GUNTHER 38/6:06.422 38/6:06.422 (5) 38/6:08.620 (4) 0 : 36/6:04.145 0 : 35/6:08.144 (DNF) 0 : 37/6:05.154 0 : 38/6:08.620 0 : 38/6:06.422
10 ORLANDO SALAZAR 38/6:08.401 38/6:08.401 (5) 36/6:06.047 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 36/6:06.047 0 : 38/6:08.401
11 WALTER HUISMON 37/6:05.517 37/6:05.517 (3) 36/6:03.898 (4) 0 : 35/6:01.803 0 : 34/6:06.127 (DNF) 0 : 37/6:05.517 0 : 36/6:03.898 0 : 35/6:01.949
12 MORGAN COOK 37/6:06.470 37/6:06.470 (1) 37/6:08.128 (4) 0 : 37/6:06.470 0 : 35/6:10.510 0 : 31/6:02.594 0 : 37/6:08.128 0 : 36/6:02.326
13 JACK RICHARDSON 35/6:05.015 35/6:05.015 (5) 34/6:03.029 (DNF) (2) 0 : 33/6:04.255 0 : 34/6:03.029 (DNF) 0 : 0/0.000 (DNS) 0 : 34/6:05.349 0 : 35/6:05.015
14 SHAWN RICHARDSON 34/6:01.979 (DNF) 34/6:01.979 (DNF) (2) 33/6:01.300 (5) 0 : 32/6:03.665 0 : 34/6:01.979 (DNF) 0 : 0/0.000 (DNS) 0 : 33/6:02.115 0 : 33/6:01.300
15 CORRY STEWART 34/6:09.779 34/6:09.779 (5) 31/6:00.971 (DNF) (2) 0 : 17/3:55.831 (DNF) 0 : 31/6:00.971 (DNF) 0 : 29/6:07.404 0 : 28/6:03.863 0 : 34/6:09.779
16 LLOYD STEWART 33/6:06.945 33/6:06.945 (3) 33/6:09.321 (5) 0 : 31/6:08.671 0 : 32/6:10.520 (DNF) 0 : 33/6:06.945 0 : 32/6:00.408 0 : 33/6:09.321
Retro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 THE BOSS 48/6:09.923 48/6:09.923 (3) 46/6:00.933 (5) 0 : 46/6:05.830 0 : 32/4:05.632 (DNF) 0 : 48/6:09.923 0 : 46/6:01.021 0 : 46/6:00.933
2 ROBERT GREENE 47/6:06.032 47/6:06.032 (3) 46/6:00.157 (5) 0 : 12/1:37.376 (DNF) 0 : 46/6:07.990 0 : 47/6:06.032 0 : 46/6:04.702 0 : 46/6:00.157
3 RIK RAYNES 45/6:06.339 45/6:06.339 (5) 44/6:01.185 (3) 0 : 43/6:05.997 0 : 44/6:01.785 0 : 44/6:01.185 0 : 44/6:03.827 0 : 45/6:06.339
4 CRAIG SCHRINER 43/6:05.725 43/6:05.725 (5) 43/6:06.541 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 43/6:06.541 0 : 43/6:05.725
5 JASON VAN ROSSUM 43/6:10.627 43/6:10.627 (5) 42/6:02.782 (4) 0 : 41/6:00.575 0 : 40/6:02.303 0 : 40/6:03.008 0 : 42/6:02.782 0 : 43/6:10.627
Touring 21.5R
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RANDAL KEEVER 55/6:04.803 55/6:04.803 (3) 54/6:02.443 (2) 0 : 51/5:52.746 (DNF) 0 : 54/6:02.443 0 : 55/6:04.803 0 : 0/0.000 (DNS) 0 : 34/3:48.686 (DNF)
2 JEFF GATES 54/6:00.204 54/6:00.204 (3) 54/6:06.128 (4) 0 : 53/6:03.869 0 : 53/6:04.551 0 : 54/6:00.204 0 : 54/6:06.128 0 : 53/6:03.288
3 SHANE REININK 53/6:03.811 53/6:03.811 (4) 53/6:04.338 (5) 0 : 53/6:07.355 0 : 52/6:02.847 0 : 52/6:03.165 0 : 53/6:03.811 0 : 53/6:04.338
4 DAN DORSEY 52/6:05.708 52/6:05.708 (5) 42/5:16.371 (DNF) (1) 0 : 42/5:16.371 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/1:48.943 (DNF) 0 : 52/6:05.708
Touring 25.5R
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRIAN WYNN 53/6:01.696 53/6:01.696 (4) 53/6:03.923 (3) 0 : 53/6:05.413 0 : 53/6:04.065 0 : 53/6:03.923 0 : 53/6:01.696 0 : 42/4:52.144 (DNF)
2 RANDAL KEEVER 53/6:03.815 53/6:03.815 (1) 53/6:04.351 (2) 0 : 53/6:03.815 0 : 53/6:04.351 0 : 53/6:05.872 0 : 53/6:05.359 0 : 53/6:06.140
3 JOHN PHELPS 53/6:04.142 53/6:04.142 (4) 52/6:02.017 (5) 0 : 52/6:04.665 0 : 51/6:04.049 0 : 52/6:06.025 0 : 53/6:04.142 0 : 52/6:02.017
4 JEFF GATES 51/6:00.904 51/6:00.904 (3) 51/6:03.964 (1) 0 : 51/6:03.964 0 : 47/6:05.081 0 : 51/6:00.904 0 : 51/6:07.196 0 : 51/6:05.165
5 DAN DORSEY 51/6:03.740 51/6:03.740 (4) 50/6:01.092 (1) 0 : 50/6:01.092 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 51/6:03.740 0 : 50/6:04.290
6 SHANE REININK 50/6:00.814 50/6:00.814 (4) 49/6:02.721 (5) 0 : 49/6:05.017 0 : 48/6:00.517 0 : 49/6:03.557 0 : 50/6:00.814 0 : 49/6:02.721
7 SAMMY LYONS 50/6:03.033 50/6:03.033 (2) 49/6:00.553 (5) 0 : 49/6:01.113 0 : 50/6:03.033 0 : 31/3:52.491 (DNF) 0 : 10/1:53.310 (DNF) 0 : 49/6:00.553
8 GATLIN HUBBARD 50/6:05.647 50/6:05.647 (5) 50/6:06.228 (4) 0 : 48/6:02.474 0 : 49/6:03.004 0 : 47/6:03.398 0 : 50/6:06.228 0 : 50/6:05.647
9 ROBERT GREENE 48/6:03.248 48/6:03.248 (3) 48/6:05.052 (5) 0 : 26/3:30.069 (DNF) 0 : 47/6:00.945 0 : 48/6:03.248 0 : 47/6:02.025 0 : 48/6:05.052
10 RICK WILLCOX 48/6:05.694 48/6:05.694 (3) 47/6:00.443 (5) 0 : 46/6:00.358 0 : 41/5:23.347 (DNF) 0 : 48/6:05.694 0 : 47/6:02.431 0 : 47/6:00.443
11 TIM CARR 48/6:06.539 48/6:06.539 (4) 47/6:04.948 (2) 0 : 45/6:02.776 0 : 47/6:04.948 0 : 46/6:01.354 0 : 48/6:06.539 0 : 47/6:06.389
12 MILES GIBSON 47/6:00.690 47/6:00.690 (4) 47/6:05.273 (5) 0 : 45/6:00.823 0 : 2/15.663 (DNF) 0 : 47/6:06.937 0 : 47/6:00.690 0 : 47/6:05.273
13 BRENT EISCHENS 47/6:20.616 47/6:20.616 (2) 46/6:03.492 (1) 0 : 46/6:03.492 0 : 47/6:20.616 0 : 44/6:02.803 0 : 42/6:06.392 0 : 45/6:02.438
14 CRAIG SCHRINER 46/6:01.859 46/6:01.859 (5) 45/6:04.803 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 45/6:04.803 0 : 46/6:01.859
15 ORLANDO SALAZAR 46/6:04.565 46/6:04.565 (5) 43/6:04.865 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 43/6:04.865 0 : 46/6:04.565
16 HARLAN RAYNES 46/6:07.005 46/6:07.005 (3) 45/6:01.250 (5) 0 : 45/6:03.751 0 : 44/6:01.101 0 : 46/6:07.005 0 : 45/6:07.270 0 : 45/6:01.250
17 VARECK WRIGHT 45/6:05.486 45/6:05.486 (5) 44/6:04.345 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 44/6:04.345 0 : 45/6:05.486
18 JENSON WILKE 44/6:00.459 44/6:00.459 (3) 44/6:06.139 (5) 0 : 13/2:01.035 (DNF) 0 : 44/6:06.867 0 : 44/6:00.459 0 : 44/6:07.343 0 : 44/6:06.139
19 JOHN GUNTHER 44/6:05.813 44/6:05.813 (5) 43/6:00.055 (2) 0 : 40/5:57.660 (DNF) 0 : 43/6:00.055 0 : 41/6:05.943 0 : 42/6:08.303 0 : 44/6:05.813
20 MORGAN COOK 44/6:07.787 44/6:07.787 (5) 42/6:00.560 (3) 0 : 42/6:05.165 0 : 40/6:04.294 0 : 42/6:00.560 0 : 6/53.313 (DNF) 0 : 44/6:07.787
21 BRYAN LAUGHLIN 43/6:04.135 43/6:04.135 (3) 43/6:05.098 (1) 0 : 43/6:05.098 0 : 42/6:02.346 0 : 43/6:04.135 0 : 42/6:06.087 0 : 42/6:07.291
22 LLOYD STEWART 41/6:02.313 41/6:02.313 (2) 41/6:07.966 (3) 0 : 17/4:00.667 (DNF) 0 : 41/6:02.313 0 : 41/6:07.966 0 : 40/6:01.442 0 : 30/4:44.240 (DNF)
Touring Stock
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 HUNTER MAYSE 42/6:00.359 42/6:00.359 (1) 42/6:02.234 (2) 0 : 42/6:00.359 0 : 42/6:02.234 0 : 41/6:08.193 0 : 41/6:07.781 0 : 42/6:10.932
2 MAX COONS 40/6:05.613 40/6:05.613 (5) 38/6:02.115 (2) 0 : 37/6:06.942 0 : 38/6:02.115 0 : 38/6:02.998 0 : 37/6:02.834 0 : 40/6:05.613
3 JACK RICHARDSON 39/6:02.717 39/6:02.717 (5) 39/6:03.825 (4) 0 : 36/6:09.086 0 : 36/6:01.695 0 : 0/0.000 (DNS) 0 : 39/6:03.825 0 : 39/6:02.717
4 OLI KEEVER 39/6:04.682 39/6:04.682 (5) 36/6:00.491 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 36/6:00.491 0 : 39/6:04.682
5 PHILLIP WRIGHT 39/6:08.696 39/6:08.696 (3) 38/6:04.641 (5) 0 : 34/6:02.226 0 : 34/6:02.962 0 : 39/6:08.696 0 : 38/6:05.089 0 : 38/6:04.641
6 LLOYD STEWART 38/6:00.600 38/6:00.600 (5) 37/6:07.411 (4) 0 : 30/6:07.927 0 : 34/6:02.472 0 : 36/6:09.278 0 : 37/6:07.411 0 : 38/6:00.600
7 KATY ALLEN 33/6:09.055 33/6:09.055 (1) 32/6:00.124 (2) 0 : 33/6:09.055 0 : 32/6:00.124 0 : 32/6:01.324 0 : 21/3:53.173 (DNF) 0 : 32/6:00.553
8 CORRY STEWART 32/6:09.098 32/6:09.098 (5) 31/6:01.684 (4) 0 : 26/6:11.322 0 : 30/6:08.396 0 : 30/6:00.315 0 : 31/6:01.684 0 : 32/6:09.098
9 ANDREW WRIGHT 30/6:03.521 30/6:03.521 (5) 5/1:11.023 (DNF) (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.023 (DNF) 0 : 30/6:03.521
10 ELI WRIGHT 21/6:03.505 21/6:03.505 (4) 20/6:10.892 (1) 0 : 20/6:10.892 0 : 19/6:04.273 0 : 16/6:12.877 0 : 21/6:03.505 0 : 1/18.883 (DNF)
USGT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHANE REININK 51/6:01.734 51/6:01.734 (5) 50/6:00.122 (3) 0 : 10/1:14.546 (DNF) 0 : 36/6:00.740 0 : 50/6:00.122 0 : 50/6:05.752 0 : 51/6:01.734
2 JEFF GATES 51/6:02.588 51/6:02.588 (3) 51/6:05.032 (2) 0 : 50/6:00.998 0 : 51/6:05.032 0 : 51/6:02.588 0 : 48/6:00.162 0 : 50/6:07.024
3 THE BOSS 49/6:03.326 49/6:03.326 (5) 49/6:06.223 (3) 0 : 48/6:07.488 0 : 47/6:05.246 0 : 49/6:06.223 0 : 48/6:04.141 0 : 49/6:03.326
4 PETE VAN WYHE 46/6:02.209 46/6:02.209 (2) 45/6:04.531 (1) 0 : 45/6:04.531 0 : 46/6:02.209 0 : 45/6:06.099 0 : 43/6:08.314 0 : 45/6:05.488
5 CRAIG SCHRINER 46/6:02.779 46/6:02.779 (5) 45/6:03.059 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 45/6:03.059 0 : 46/6:02.779
6 ORLANDO SALAZAR 43/6:08.244 43/6:08.244 (5) 38/6:05.964 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 38/6:05.964 0 : 43/6:08.244
VTA
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRIAN WYNN 49/6:06.400 49/6:06.400 (2) 48/6:00.935 (5) 0 : 48/6:03.196 0 : 49/6:06.400 0 : 48/6:04.761 0 : 15/1:56.944 (DNF) 0 : 48/6:00.935
2 JEFF GATES 48/6:00.045 48/6:00.045 (2) 48/6:00.829 (1) 0 : 48/6:00.829 0 : 48/6:00.045 0 : 48/6:06.914 0 : 47/6:04.121 0 : 47/6:06.408
3 LIAM GENSEL 48/6:07.714 48/6:07.714 (4) 47/6:06.586 (3) 0 : 36/6:07.081 0 : 45/6:01.464 0 : 47/6:06.586 0 : 48/6:07.714 0 : 45/6:03.468
4 THE BOSS 47/6:06.342 47/6:06.342 (3) 46/6:03.120 (5) 0 : 45/6:03.541 0 : 44/6:05.450 0 : 47/6:06.342 0 : 45/6:02.301 0 : 46/6:03.120
5 RIK RAYNES 46/6:05.337 46/6:05.337 (3) 44/6:05.539 (4) 0 : 43/6:04.462 0 : 4/44.272 (DNF) 0 : 46/6:05.337 0 : 44/6:05.539 0 : 3/29.172 (DNF)
6 ROBERT GREENE 45/6:07.031 45/6:07.031 (5) 44/6:03.617 (4) 0 : 39/6:06.547 0 : 42/6:02.565 0 : 43/6:01.693 0 : 44/6:03.617 0 : 45/6:07.031
7 DEBBIE ENNIS 44/6:00.020 44/6:00.020 (1) 44/6:03.962 (5) 0 : 44/6:00.020 0 : 43/6:00.766 0 : 43/6:03.205 0 : 44/6:12.722 0 : 44/6:03.962
8 TIM CARR 44/6:00.663 44/6:00.663 (1) 44/6:03.537 (2) 0 : 44/6:00.663 0 : 44/6:03.537 0 : 42/6:03.488 0 : 42/6:00.744 0 : 43/6:00.483
9 MILES GIBSON 44/6:01.382 44/6:01.382 (1) 44/6:07.782 (3) 0 : 44/6:01.382 0 : 0/0.000 (DNS) 0 : 44/6:07.782 0 : 42/6:02.714 0 : 42/6:01.209
10 VARECK WRIGHT 44/6:04.318 44/6:04.318 (5) 44/6:04.432 (4) 0 : 41/6:07.572 0 : 42/6:03.274 0 : 43/6:04.678 0 : 44/6:04.432 0 : 44/6:04.318
11 PATRICK HRADECKY 43/6:00.970 43/6:00.970 (5) 43/6:07.918 (3) 0 : 6/1:03.235 (DNF) 0 : 40/6:00.771 0 : 43/6:07.918 0 : 42/6:00.902 0 : 43/6:00.970
12 BRYAN LAUGHLIN 43/6:04.541 43/6:04.541 (4) 42/6:02.976 (1) 0 : 42/6:02.976 0 : 42/6:07.016 0 : 41/6:05.998 0 : 43/6:04.541 0 : 5/55.767 (DNF)
13 BRENT EISCHENS 43/6:05.105 43/6:05.105 (4) 43/6:05.144 (1) 0 : 43/6:05.144 0 : 40/6:00.858 0 : 2/21.864 (DNF) 0 : 43/6:05.105 0 : 41/6:08.267
14 LARRY ANDERSON 43/6:07.850 43/6:07.850 (4) 41/6:00.185 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 43/6:07.850 0 : 41/6:00.185
15 WALTER HUISMON 39/6:06.113 39/6:06.113 (2) 39/6:10.818 (5) 0 : 0/0.000 (DNS) 0 : 39/6:06.113 0 : 37/6:04.147 0 : 38/6:05.925 0 : 39/6:10.818
16 JACK RICHARDSON 37/6:01.407 37/6:01.407 (4) 36/6:01.526 (5) 0 : 34/6:04.207 0 : 34/6:03.879 0 : 0/0.000 (DNS) 0 : 37/6:01.407 0 : 36/6:01.526
17 MAX COONS 37/6:05.713 37/6:05.713 (3) 36/6:01.747 (1) 0 : 36/6:01.747 0 : 36/6:03.197 0 : 37/6:05.713 0 : 21/5:21.988 (DNF) 0 : 18/3:01.290 (DNF)
18 SHAWN RICHARDSON 37/6:06.017 37/6:06.017 (5) 36/6:04.921 (1) 0 : 36/6:04.921 0 : 35/6:10.694 0 : 0/0.000 (DNS) 0 : 34/6:01.312 0 : 37/6:06.017
19 PHILLIP WRIGHT 36/6:06.522 36/6:06.522 (5) 35/6:00.452 (4) 0 : 31/6:01.553 0 : 34/6:00.570 0 : 34/6:04.991 0 : 35/6:00.452 0 : 36/6:06.522
20 REESE PETERS 35/6:09.084 35/6:09.084 (5) 32/6:05.795 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 32/6:05.795 0 : 35/6:09.084
21 KATY ALLEN 33/6:05.490 33/6:05.490 (4) 33/6:09.125 (3) 0 : 31/6:00.291 0 : 9/2:13.095 (DNF) 0 : 33/6:09.125 0 : 33/6:05.490 0 : 31/6:01.606
22 RICHARD QUINONES 30/6:05.302 30/6:05.302 (2) 19/5:10.808 (DNF) (1) 0 : 19/5:10.808 (DNF) 0 : 30/6:05.302 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS)
23 ANDREW WRIGHT 22/5:03.705 (DNF) 22/5:03.705 (DNF) (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 22/5:03.705 (DNF)
close X